TCL P8K QLED TV – 98"
TCL P8K QLED TV – 98" is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Same-day delivery for orders before 15:00
Same-day delivery for orders before 15:00
Delivery time: 09:00–18:00, Saturday to Thursday
Orders after Thursday 15:00 will be Delivered Saturday 09:00–18:00
Description
Description
Specifications
Experience cinematic brilliance with TCL's flagship P8K QLED television. This 98-inch display delivers stunning 4K resolution with quantum dot technology for exceptional color accuracy and vibrancy. The advanced mini-LED backlighting system provides superior contrast and deeper blacks, while the 144Hz refresh rate ensures smooth motion for sports and gaming. Equipped with Google TV for seamless streaming, Dolby Vision HDR support, and premium audio processing, this television transforms your entertainment space into a premium viewing destination. Perfect for large living rooms and dedicated media spaces.
| Category | Specification |
|---|---|
| General Specifications | |
| Brand | TCL |
| Model | 98P8K |
| Display Type | 4K QLED |
| Screen Size | 98-inch |
| Operating System | Google TV |
| CPU | A73 × 4 |
| RAM / Storage | 3GB / 64GB |
| Local Dimming | No |
| Wireless | Wi-Fi 5 |
| Bluetooth | BT 5.4 |
| Power Supply | AC 220V–240V 50/60Hz |
| Power Consumption (TV On) | 280W |
| Power Consumption (Standby) | < 0.5W |
| ECO Energy Efficiency | Yes |
| VESA Hole Pattern | 600 x 400 (WM34A-115) / 1459 (WM54A-115) |
| Warranty | 12 Months Warranty |
| Panel Specification | |
| Screen Size (Diagonal) | 98-inch (97.5” active area) |
| Resolution | 3840 × 2160 (4K UHD) |
| Aspect Ratio | 16:9 |
| Brightness | HDR high brightness |
| Viewing Angle (H/V) | 178° / 178° (typ.) |
| Color | 1.07G 8bit + FRC, Quantum Dots |
| Color Gamut | 93% DCI-P3 |
| Refresh Rate | 120Hz (VRR 144Hz / DLG 240) |
| MEMC | 120Hz |
| Picture | |
| Picture Presets | Standard, Sports, Movie, Intelligent |
| Picture Certification | HDR10+, HLG, HDR, Dolby Vision, Freesync |
| Audio | |
| Special Feature | ONKYO Audio System |
| Channel Configuration | 2.1CH |
| Audio Power Output (THD=7%) | 2 × 10W + 20W |
| Sound Modes | Dynamic, Standard, Movie, Music, Voice, Game, Sport |
| Audio Certification | DTS Virtual:X & Dolby Atmos |
| USB Device Media Format | |
| Music | MP3, MKV, WMA, AV |
| Picture | JPEG, PNG, BMP, HEIF codec |
| Video/Audio Decoder | H.264, MPG1/2/4, WMV, VC1, VP8, VP9, AV1 |
| Video Format | Up to 4K @ 60Hz |
| USB Mouse/Keyboard Support | Yes |
| Basic Function | |
| Google Assistant | Voice input via remote and hands-free via built-in MIC |
| Input Method | T-IME, Gboard, Virtual Remote Keyboard |
| HDMI CEC | Yes |
| Connection Authentication | AirPlay 2 |
| EPG | Yes (DTV only) |
| Closed Caption/Subtitle | Yes (DTV only) |
| Parental Control | Yes (DTV only) |
| Featured Apps | |
| Pre-installed Apps | Google Play Store, YouTube, Netflix, Google Play Games, Google Play Movies & TV, Google Cast, Media Center |
| Connectivity | |
| USB 3.0 | 1 |
| USB 2.0 | 1 |
| LAN Port | 1 |
| HDMI 1 (4K/144Hz, eARC) | 1 |
| HDMI 2 (4K/144Hz, Service Port) | 1 |
| HDMI 3 (4K/60Hz) | 1 |
| HDMI 4 (4K/60Hz) | 1 |
| Antenna/Cable In | 1 |
| Digital Audio Output (Optical) | 1 |
| Dimensions & Weight | |
| With Stand (W × D × H) | 2178 × 420 × 1285 mm (85.7” × 16.5” × 50.6”) |
| Without Stand (W × D × H) | 2178 × 64 × 1247 mm (85.7” × 2.5” × 49.1”) |
| Carton Dimension (W × D × H) | 2384 × 215 × 1430 mm (93.9” × 8.5” × 56.3”) |
| Net Weight (with Stand) | 51.8 kg |
| Net Weight (without Stand) | 50.8 kg |
| Gross Weight (with Packaging) | 74.1 kg |
| General | |
|---|---|
Brand |
|
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
TCL P8K QLED TV – 98"MVR 70,200.00 | |
|---|---|
| General | |
Brand |
|







