MSI G32CQ4 E2 32-inch Curved Gaming Monitor
MSI G32CQ4 E2 32-inch Curved Gaming Monitor is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Same-day delivery for orders before 15:00
Same-day delivery for orders before 15:00
Delivery time: 09:00–18:00, Saturday to Thursday
Orders after Thursday 15:00 will be Delivered Saturday 09:00–18:00
Description
Description
MSI G32CQ4 E2 32-inch Curved Gaming Monitor delivers immersive gameplay with its expansive curved display and rapid 165Hz refresh rate. Featuring 1440p resolution and 1ms response time, this monitor eliminates motion blur for competitive advantage. The VA panel provides deep blacks and excellent contrast, while AMD FreeSync Premium synchronizes frame rates for smooth, tear-free performance. Ideal for serious gamers seeking responsive, visually stunning gameplay.
Specifications
| Category | Specification |
|---|---|
| Panel Size | 31.5" (80 cm) |
| Active Display Area (mm) | 697.344 (H) x 392.256 (V) |
| Curvature | 1500R |
| Panel Type | VA |
| Panel Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch (H x V) | 0.2724 x 0.2724 mm |
| Aspect Ratio | 16:9 |
| Brightness (nits) | 250 |
| Contrast Ratio | 3000:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.56 to 243.38 kHz (H) / 48 to 170 Hz (V) |
| Refresh Rate | 170Hz |
| Response Time | 1ms (MPRT) |
| Dynamic Refresh Rate Technology | Adaptive Sync |
| Video Ports | 2x HDMI (up to 144Hz), 1x DisplayPort (up to 170Hz via DP Overclocking) |
| Audio Ports | 1x Earphone Out |
| Viewing Angle | 178° H / 178° V |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B (8bits + FRC) |
| DCI-P3 / sRGB | 91% / 114.8% |
| Control | 5-way OSD navigation joystick |
| Power Consumption | 41W |
| Console Mode | FHD @ 120Hz, Yes |
| Frameless Design | Yes |
| Power Type / Input | External Adaptor 20V 3.25A / 100~240V, 50~60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Weight (NW / GW) | 6.4 kg / 9.1 kg (14.11 lbs / 20.06 lbs) |
| Dimension (W x D x H) | 709.4 x 248.7 x 509.4 mm (27.93 x 9.79 x 20.06 in) |
| Carton Dimension (W x D x H) | 883 x 195 x 540 mm (34.76 x 7.68 x 21.26 in) |
| Note | DisplayPort: 2560 x 1440 (Up to 170Hz), HDMI: 2560 x 1440 (Up to 144Hz), sRGB/DCI-P3 follow CIE1976 standard |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


